Update Info:
|
|
Tuition Fee
Graduate Programs
Programs | Credit Hours |
Duration | Total Fees (Excluding Admission Fee) |
Admission Requirements |
---|---|---|---|---|
MDS (Master of Development Studies) |
52.00 | 1 Year 6 Months | 70,200/- | BA or equi.(4 yr. degree/ 3yr. degree with 1 yr. service/ 2yr. degree with 2 yr. service) |
MBA | 69.00 | 2 Years | 99,030/- | BA or equivalent |
EMBA | 48.00 | 1 Year 6 Months | 80,040/- | BA or equi. with 3 Years Experience |
MBA | 39.00 | 1 Year | 70,030/- | BBA |
MA in English Language Teaching | 36.00 | 1 Year | 50,200/- | BA or equivalent |
MA in English Literature | 36.00 | 1 Year | 50,200/- | BA(Hons) in English |
MSS in Sociology | 66.00 | 2 Years | 70,230/- | BA or equivalent |
MSS in Sociology | 36.00 | 1 Year | 50,200/- | BSS(Hons) in Sociology |
MSS in Economics | 75.00 | 2 Years | 70,000/- | BA or equivalent |
MSS in Economics | 38.00 | 1 Year | 60,000/- | BSS(Hons) in Sociology |
MPH (Master of Public Health) |
66.00 | 1 Year 6 Months | 132,000/- | B.Sc. (4/5 Years degree) or equi. with 1 year service |
N.B.: For Foreign Students of MPH: *Total Course Fee: $3200, Admission Fee: $400, Tuition Fee: $2600. Guide Fee: $200
N.B.: The University Authority reserves the rights to change the fee structure at any time.