|
Update Info:
|
|
List of Holidays
List of Holidays 2026
| SN | Subject | Date | Day |
| 1 | Shab-E-Meraj* | 17 January | Saturday |
| 2 | Sree Panchami (Saraswati Puja) | 23 January | Friday |
| 3 | Shab-E-Barat* | 04 February | Wednesday |
| 4 | Martyred Day and International Mother Language Day | 21 February | Saturday |
| 5 | Jumatul Bida, Shab-E-Qadar, Eid-Ul-Fitre and Independence and National Day | 16 March to 28 March | Monday to Saturday |
| 6 | Bangla Nababarsha* | 14 April | Tuesday |
| 7 | May Day, Buddha Purnima* | 01 May | Friday |
| 8 | Eid-Ul-Azha* | 25 May to 06 June | Monday to Saturday |
| 9 | Muharram (Ashura)* | 26 June | Saturday |
| 10 | July Mass Uprising Day | 05 August | Wednesday |
| 11 | Akhari Chahar Somba* | 12 August | Wednesday |
| 12 | Eid-E-Miladunnabi(SM)* | 26 August | Wednesday |
| 13 | Janmastami | 04 September | Friday |
| 14 | Fateha-i-Yajdaham | 24 September | Thursday |
| 15 | Durga Puja and Laxmi Puja | 19 October to 25 October | Monday to Sunday |
| 16 | Shyama Puja | 08 November | Sunday |
| 17 | University Day (Class Suspended) | 18 November | Wednesday |
| 18 | Martyred Intellectuals Day (Class Suspended) | 14 December | Monday |
| 19 | Victory Day | 16 December | Wednesday |
| 20 | Christmas Day | 25 December | Friday |
03 (three) days of leave under the discretionary power of the Vice-Chancellor.
Note: * (Star)-marked holidays will depend upon the appearance of the moon. If the Government of the Peoples Republic of Bangladesh declares any other days as holidays, that will also be effective at this university. A notice for holidays will be issued only if there is any change in the declared holidays as shown in the calendar.

